Julian Date Today
Need today's Julian date, a converter, or a year table? This page brings the major meanings together without mixing them up: the day-of-year code used in business systems, the astronomical Julian Date and Julian Day Number, and the corresponding date in the Julian calendar.
Today's Julian Date at a Glance
Most common business answer
2026161
26-161
For packaging, ERP, mainframe, and day-of-year use cases, this is usually what people mean by today's Julian date.
Astronomical answer
2461202.22286
MJD 61201.72286
This UTC-based value changes continuously and is the one used in astronomy, ephemerides, and scientific software.
Today
Wednesday, June 10, 2026
Julian Day Number
2461202
Julian Calendar Date
May 28, 2026
Ordinal results use your current local date. Astronomical JD and MJD use the current UTC-based instant. Those are intentionally different because the underlying systems are different.
Which Julian Date Do You Need?
Ordinal "Julian" date
2026161 / 26-161
Used in manufacturing, food packing, logistics, and many legacy systems. It means year plus day-of-year.
Julian Day Number
2461202
The integer astronomical day count. Useful when you need the day number but not the time-of-day fraction.
Julian Date (JD)
2461202.22286
The continuous astronomical day count in UTC. It includes fractional days and changes throughout the day.
Julian calendar date
May 28, 2026
The older civil calendar date corresponding to today's Gregorian date.
Why This Term Confuses People
The phrase Julian date is used loosely on the web. Sometimes it means a simple year-and-day code such as 2026161. Sometimes it means the astronomical Julian Date near 2461202.xxxxx. In other cases, people are really asking about the old Julian calendar itself.
That overlap is why so many search results feel incomplete. This page keeps the meanings separate, gives you the right converter for each one, and puts the practical answer near the top instead of hiding it under a long explanation.
Converters
Calendar Date to Julian Formats
Start with a normal calendar date and see the matching ordinal code, JDN, and Julian-calendar date.
Ordinal Julian Date to Calendar Date
Use this for packaging codes, manufacturing labels, mainframe exports, or any yyddd / yyyyddd value.
Astronomical JD / JDN / MJD Converter
Use this when you need the scientific format rather than a business day-of-year code.
JD includes fractional days. JDN is the integer day count. MJD is just JD - 2400000.5.
Where Each Format Is Used
Food and product labels
Most packaging codes that people call Julian dates are really ordinal dates such as 26-161. You need year plus day-of-year, not astronomical JD.
Astronomy and scientific software
Astronomical tools usually want JD, JDN, or MJD in UTC because those formats avoid month-name ambiguity and make time intervals easier to compute.
Historical or church-calendar references
If the question is about the Julian calendar itself, the useful answer is the old-calendar date and the difference from the Gregorian date, not a yyddd code.
Julian Date Calendar Table
This is the day-of-year lookup table most people want when they need a quick annual reference. Each cell shows the three-digit day number for that month and day, and leap-year tables include day 366 automatically.
2025 Julian Date Calendar
Common year: 365 days| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 001 | 032 | 060 | 091 | 121 | 152 | 182 | 213 | 244 | 274 | 305 | 335 |
| 2 | 002 | 033 | 061 | 092 | 122 | 153 | 183 | 214 | 245 | 275 | 306 | 336 |
| 3 | 003 | 034 | 062 | 093 | 123 | 154 | 184 | 215 | 246 | 276 | 307 | 337 |
| 4 | 004 | 035 | 063 | 094 | 124 | 155 | 185 | 216 | 247 | 277 | 308 | 338 |
| 5 | 005 | 036 | 064 | 095 | 125 | 156 | 186 | 217 | 248 | 278 | 309 | 339 |
| 6 | 006 | 037 | 065 | 096 | 126 | 157 | 187 | 218 | 249 | 279 | 310 | 340 |
| 7 | 007 | 038 | 066 | 097 | 127 | 158 | 188 | 219 | 250 | 280 | 311 | 341 |
| 8 | 008 | 039 | 067 | 098 | 128 | 159 | 189 | 220 | 251 | 281 | 312 | 342 |
| 9 | 009 | 040 | 068 | 099 | 129 | 160 | 190 | 221 | 252 | 282 | 313 | 343 |
| 10 | 010 | 041 | 069 | 100 | 130 | 161 | 191 | 222 | 253 | 283 | 314 | 344 |
| 11 | 011 | 042 | 070 | 101 | 131 | 162 | 192 | 223 | 254 | 284 | 315 | 345 |
| 12 | 012 | 043 | 071 | 102 | 132 | 163 | 193 | 224 | 255 | 285 | 316 | 346 |
| 13 | 013 | 044 | 072 | 103 | 133 | 164 | 194 | 225 | 256 | 286 | 317 | 347 |
| 14 | 014 | 045 | 073 | 104 | 134 | 165 | 195 | 226 | 257 | 287 | 318 | 348 |
| 15 | 015 | 046 | 074 | 105 | 135 | 166 | 196 | 227 | 258 | 288 | 319 | 349 |
| 16 | 016 | 047 | 075 | 106 | 136 | 167 | 197 | 228 | 259 | 289 | 320 | 350 |
| 17 | 017 | 048 | 076 | 107 | 137 | 168 | 198 | 229 | 260 | 290 | 321 | 351 |
| 18 | 018 | 049 | 077 | 108 | 138 | 169 | 199 | 230 | 261 | 291 | 322 | 352 |
| 19 | 019 | 050 | 078 | 109 | 139 | 170 | 200 | 231 | 262 | 292 | 323 | 353 |
| 20 | 020 | 051 | 079 | 110 | 140 | 171 | 201 | 232 | 263 | 293 | 324 | 354 |
| 21 | 021 | 052 | 080 | 111 | 141 | 172 | 202 | 233 | 264 | 294 | 325 | 355 |
| 22 | 022 | 053 | 081 | 112 | 142 | 173 | 203 | 234 | 265 | 295 | 326 | 356 |
| 23 | 023 | 054 | 082 | 113 | 143 | 174 | 204 | 235 | 266 | 296 | 327 | 357 |
| 24 | 024 | 055 | 083 | 114 | 144 | 175 | 205 | 236 | 267 | 297 | 328 | 358 |
| 25 | 025 | 056 | 084 | 115 | 145 | 176 | 206 | 237 | 268 | 298 | 329 | 359 |
| 26 | 026 | 057 | 085 | 116 | 146 | 177 | 207 | 238 | 269 | 299 | 330 | 360 |
| 27 | 027 | 058 | 086 | 117 | 147 | 178 | 208 | 239 | 270 | 300 | 331 | 361 |
| 28 | 028 | 059 | 087 | 118 | 148 | 179 | 209 | 240 | 271 | 301 | 332 | 362 |
| 29 | 029 | - | 088 | 119 | 149 | 180 | 210 | 241 | 272 | 302 | 333 | 363 |
| 30 | 030 | - | 089 | 120 | 150 | 181 | 211 | 242 | 273 | 303 | 334 | 364 |
| 31 | 031 | - | 090 | - | 151 | - | 212 | 243 | - | 304 | - | 365 |
2026 Julian Date Calendar
Common year: 365 days| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 001 | 032 | 060 | 091 | 121 | 152 | 182 | 213 | 244 | 274 | 305 | 335 |
| 2 | 002 | 033 | 061 | 092 | 122 | 153 | 183 | 214 | 245 | 275 | 306 | 336 |
| 3 | 003 | 034 | 062 | 093 | 123 | 154 | 184 | 215 | 246 | 276 | 307 | 337 |
| 4 | 004 | 035 | 063 | 094 | 124 | 155 | 185 | 216 | 247 | 277 | 308 | 338 |
| 5 | 005 | 036 | 064 | 095 | 125 | 156 | 186 | 217 | 248 | 278 | 309 | 339 |
| 6 | 006 | 037 | 065 | 096 | 126 | 157 | 187 | 218 | 249 | 279 | 310 | 340 |
| 7 | 007 | 038 | 066 | 097 | 127 | 158 | 188 | 219 | 250 | 280 | 311 | 341 |
| 8 | 008 | 039 | 067 | 098 | 128 | 159 | 189 | 220 | 251 | 281 | 312 | 342 |
| 9 | 009 | 040 | 068 | 099 | 129 | 160 | 190 | 221 | 252 | 282 | 313 | 343 |
| 10 | 010 | 041 | 069 | 100 | 130 | 161 | 191 | 222 | 253 | 283 | 314 | 344 |
| 11 | 011 | 042 | 070 | 101 | 131 | 162 | 192 | 223 | 254 | 284 | 315 | 345 |
| 12 | 012 | 043 | 071 | 102 | 132 | 163 | 193 | 224 | 255 | 285 | 316 | 346 |
| 13 | 013 | 044 | 072 | 103 | 133 | 164 | 194 | 225 | 256 | 286 | 317 | 347 |
| 14 | 014 | 045 | 073 | 104 | 134 | 165 | 195 | 226 | 257 | 287 | 318 | 348 |
| 15 | 015 | 046 | 074 | 105 | 135 | 166 | 196 | 227 | 258 | 288 | 319 | 349 |
| 16 | 016 | 047 | 075 | 106 | 136 | 167 | 197 | 228 | 259 | 289 | 320 | 350 |
| 17 | 017 | 048 | 076 | 107 | 137 | 168 | 198 | 229 | 260 | 290 | 321 | 351 |
| 18 | 018 | 049 | 077 | 108 | 138 | 169 | 199 | 230 | 261 | 291 | 322 | 352 |
| 19 | 019 | 050 | 078 | 109 | 139 | 170 | 200 | 231 | 262 | 292 | 323 | 353 |
| 20 | 020 | 051 | 079 | 110 | 140 | 171 | 201 | 232 | 263 | 293 | 324 | 354 |
| 21 | 021 | 052 | 080 | 111 | 141 | 172 | 202 | 233 | 264 | 294 | 325 | 355 |
| 22 | 022 | 053 | 081 | 112 | 142 | 173 | 203 | 234 | 265 | 295 | 326 | 356 |
| 23 | 023 | 054 | 082 | 113 | 143 | 174 | 204 | 235 | 266 | 296 | 327 | 357 |
| 24 | 024 | 055 | 083 | 114 | 144 | 175 | 205 | 236 | 267 | 297 | 328 | 358 |
| 25 | 025 | 056 | 084 | 115 | 145 | 176 | 206 | 237 | 268 | 298 | 329 | 359 |
| 26 | 026 | 057 | 085 | 116 | 146 | 177 | 207 | 238 | 269 | 299 | 330 | 360 |
| 27 | 027 | 058 | 086 | 117 | 147 | 178 | 208 | 239 | 270 | 300 | 331 | 361 |
| 28 | 028 | 059 | 087 | 118 | 148 | 179 | 209 | 240 | 271 | 301 | 332 | 362 |
| 29 | 029 | - | 088 | 119 | 149 | 180 | 210 | 241 | 272 | 302 | 333 | 363 |
| 30 | 030 | - | 089 | 120 | 150 | 181 | 211 | 242 | 273 | 303 | 334 | 364 |
| 31 | 031 | - | 090 | - | 151 | - | 212 | 243 | - | 304 | - | 365 |
2027 Julian Date Calendar
Common year: 365 days| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 001 | 032 | 060 | 091 | 121 | 152 | 182 | 213 | 244 | 274 | 305 | 335 |
| 2 | 002 | 033 | 061 | 092 | 122 | 153 | 183 | 214 | 245 | 275 | 306 | 336 |
| 3 | 003 | 034 | 062 | 093 | 123 | 154 | 184 | 215 | 246 | 276 | 307 | 337 |
| 4 | 004 | 035 | 063 | 094 | 124 | 155 | 185 | 216 | 247 | 277 | 308 | 338 |
| 5 | 005 | 036 | 064 | 095 | 125 | 156 | 186 | 217 | 248 | 278 | 309 | 339 |
| 6 | 006 | 037 | 065 | 096 | 126 | 157 | 187 | 218 | 249 | 279 | 310 | 340 |
| 7 | 007 | 038 | 066 | 097 | 127 | 158 | 188 | 219 | 250 | 280 | 311 | 341 |
| 8 | 008 | 039 | 067 | 098 | 128 | 159 | 189 | 220 | 251 | 281 | 312 | 342 |
| 9 | 009 | 040 | 068 | 099 | 129 | 160 | 190 | 221 | 252 | 282 | 313 | 343 |
| 10 | 010 | 041 | 069 | 100 | 130 | 161 | 191 | 222 | 253 | 283 | 314 | 344 |
| 11 | 011 | 042 | 070 | 101 | 131 | 162 | 192 | 223 | 254 | 284 | 315 | 345 |
| 12 | 012 | 043 | 071 | 102 | 132 | 163 | 193 | 224 | 255 | 285 | 316 | 346 |
| 13 | 013 | 044 | 072 | 103 | 133 | 164 | 194 | 225 | 256 | 286 | 317 | 347 |
| 14 | 014 | 045 | 073 | 104 | 134 | 165 | 195 | 226 | 257 | 287 | 318 | 348 |
| 15 | 015 | 046 | 074 | 105 | 135 | 166 | 196 | 227 | 258 | 288 | 319 | 349 |
| 16 | 016 | 047 | 075 | 106 | 136 | 167 | 197 | 228 | 259 | 289 | 320 | 350 |
| 17 | 017 | 048 | 076 | 107 | 137 | 168 | 198 | 229 | 260 | 290 | 321 | 351 |
| 18 | 018 | 049 | 077 | 108 | 138 | 169 | 199 | 230 | 261 | 291 | 322 | 352 |
| 19 | 019 | 050 | 078 | 109 | 139 | 170 | 200 | 231 | 262 | 292 | 323 | 353 |
| 20 | 020 | 051 | 079 | 110 | 140 | 171 | 201 | 232 | 263 | 293 | 324 | 354 |
| 21 | 021 | 052 | 080 | 111 | 141 | 172 | 202 | 233 | 264 | 294 | 325 | 355 |
| 22 | 022 | 053 | 081 | 112 | 142 | 173 | 203 | 234 | 265 | 295 | 326 | 356 |
| 23 | 023 | 054 | 082 | 113 | 143 | 174 | 204 | 235 | 266 | 296 | 327 | 357 |
| 24 | 024 | 055 | 083 | 114 | 144 | 175 | 205 | 236 | 267 | 297 | 328 | 358 |
| 25 | 025 | 056 | 084 | 115 | 145 | 176 | 206 | 237 | 268 | 298 | 329 | 359 |
| 26 | 026 | 057 | 085 | 116 | 146 | 177 | 207 | 238 | 269 | 299 | 330 | 360 |
| 27 | 027 | 058 | 086 | 117 | 147 | 178 | 208 | 239 | 270 | 300 | 331 | 361 |
| 28 | 028 | 059 | 087 | 118 | 148 | 179 | 209 | 240 | 271 | 301 | 332 | 362 |
| 29 | 029 | - | 088 | 119 | 149 | 180 | 210 | 241 | 272 | 302 | 333 | 363 |
| 30 | 030 | - | 089 | 120 | 150 | 181 | 211 | 242 | 273 | 303 | 334 | 364 |
| 31 | 031 | - | 090 | - | 151 | - | 212 | 243 | - | 304 | - | 365 |
2028 Julian Date Calendar
Leap year: 366 days| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 001 | 032 | 061 | 092 | 122 | 153 | 183 | 214 | 245 | 275 | 306 | 336 |
| 2 | 002 | 033 | 062 | 093 | 123 | 154 | 184 | 215 | 246 | 276 | 307 | 337 |
| 3 | 003 | 034 | 063 | 094 | 124 | 155 | 185 | 216 | 247 | 277 | 308 | 338 |
| 4 | 004 | 035 | 064 | 095 | 125 | 156 | 186 | 217 | 248 | 278 | 309 | 339 |
| 5 | 005 | 036 | 065 | 096 | 126 | 157 | 187 | 218 | 249 | 279 | 310 | 340 |
| 6 | 006 | 037 | 066 | 097 | 127 | 158 | 188 | 219 | 250 | 280 | 311 | 341 |
| 7 | 007 | 038 | 067 | 098 | 128 | 159 | 189 | 220 | 251 | 281 | 312 | 342 |
| 8 | 008 | 039 | 068 | 099 | 129 | 160 | 190 | 221 | 252 | 282 | 313 | 343 |
| 9 | 009 | 040 | 069 | 100 | 130 | 161 | 191 | 222 | 253 | 283 | 314 | 344 |
| 10 | 010 | 041 | 070 | 101 | 131 | 162 | 192 | 223 | 254 | 284 | 315 | 345 |
| 11 | 011 | 042 | 071 | 102 | 132 | 163 | 193 | 224 | 255 | 285 | 316 | 346 |
| 12 | 012 | 043 | 072 | 103 | 133 | 164 | 194 | 225 | 256 | 286 | 317 | 347 |
| 13 | 013 | 044 | 073 | 104 | 134 | 165 | 195 | 226 | 257 | 287 | 318 | 348 |
| 14 | 014 | 045 | 074 | 105 | 135 | 166 | 196 | 227 | 258 | 288 | 319 | 349 |
| 15 | 015 | 046 | 075 | 106 | 136 | 167 | 197 | 228 | 259 | 289 | 320 | 350 |
| 16 | 016 | 047 | 076 | 107 | 137 | 168 | 198 | 229 | 260 | 290 | 321 | 351 |
| 17 | 017 | 048 | 077 | 108 | 138 | 169 | 199 | 230 | 261 | 291 | 322 | 352 |
| 18 | 018 | 049 | 078 | 109 | 139 | 170 | 200 | 231 | 262 | 292 | 323 | 353 |
| 19 | 019 | 050 | 079 | 110 | 140 | 171 | 201 | 232 | 263 | 293 | 324 | 354 |
| 20 | 020 | 051 | 080 | 111 | 141 | 172 | 202 | 233 | 264 | 294 | 325 | 355 |
| 21 | 021 | 052 | 081 | 112 | 142 | 173 | 203 | 234 | 265 | 295 | 326 | 356 |
| 22 | 022 | 053 | 082 | 113 | 143 | 174 | 204 | 235 | 266 | 296 | 327 | 357 |
| 23 | 023 | 054 | 083 | 114 | 144 | 175 | 205 | 236 | 267 | 297 | 328 | 358 |
| 24 | 024 | 055 | 084 | 115 | 145 | 176 | 206 | 237 | 268 | 298 | 329 | 359 |
| 25 | 025 | 056 | 085 | 116 | 146 | 177 | 207 | 238 | 269 | 299 | 330 | 360 |
| 26 | 026 | 057 | 086 | 117 | 147 | 178 | 208 | 239 | 270 | 300 | 331 | 361 |
| 27 | 027 | 058 | 087 | 118 | 148 | 179 | 209 | 240 | 271 | 301 | 332 | 362 |
| 28 | 028 | 059 | 088 | 119 | 149 | 180 | 210 | 241 | 272 | 302 | 333 | 363 |
| 29 | 029 | 060 | 089 | 120 | 150 | 181 | 211 | 242 | 273 | 303 | 334 | 364 |
| 30 | 030 | - | 090 | 121 | 151 | 182 | 212 | 243 | 274 | 304 | 335 | 365 |
| 31 | 031 | - | 091 | - | 152 | - | 213 | 244 | - | 305 | - | 366 |
How to Read Julian Date Codes
A code such as 2026161 means the 161st day of 2026. That is June 10, 2026. The shorter form 26-161 means the same thing with a two-digit year. This format is common on food packaging, manufacturing labels, batch records, and older business systems.
The astronomical Julian Date is completely different. A value such as 2461202.5 is not a year-and-day code. It is a continuous day count measured from a very old epoch, and the decimal fraction encodes the time of day in UTC.
The Julian calendar is different again. It is an older calendar system with a simpler leap-year rule than the Gregorian calendar. For modern dates it is currently 13 days behind the Gregorian calendar.
Frequently Asked Questions
That depends on which meaning you need. In business and manufacturing, "Julian date" usually means an ordinal date such as 2026161 or 26-161, where the last three digits are the day of year. In astronomy, the current Julian Date (JD) is a continuous count of days and fractions in UTC. This page shows both so you can use the right one.
Julian Date (JD) is the astronomical continuous day count with fractions. Julian Day Number (JDN) is the integer day number with no time-of-day fraction. A Julian calendar date is a civil date in the older calendar system used before the Gregorian reform in much of Europe. They are related, but they are not interchangeable terms.
Astronomers historically began the Julian day at noon so that one observing night would fall within a single numbered day. Because of that convention, 0h UTC corresponds to a Julian Date ending in .5 rather than .0.
No. A code like 26161 is a modern ordinal date format: year plus day-of-year. It is common in mainframe systems, food packaging, logistics, and manufacturing. A Julian Day Number is an astronomical integer around 2461202 for modern dates and represents a completely different scale.
The Julian calendar is the older civil calendar introduced under Julius Caesar. For modern dates it trails the Gregorian calendar by 13 days. This page calculates the Julian calendar equivalent for today as well as for any date you enter.
In ordinal date formats, leap years have 366 days, so dates after February 28 shift by one day number compared with common years. For example, March 1 is day 60 in a common year but day 61 in a leap year.